| Rank | Name | Worldwide Adjusted Gross (2010 USD) | Year |
|---|---|---|---|
| 1 | Gone with the Wind | $3,863,788,929 | 1939 |
| 2 | Avatar | $2,902,602,470 | 2009 |
| 3 | Titanic | $2,857,015,789 | 1997 |
| 4 | Avengers: Endgame | $2,389,942,949 | 2019 |
| 5 | Star Wars | $2,200,788,186 | 1977 |
| 6 | Snow White and the Seven Dwarfs | $2,116,034,366 | 1937 |
| 7 | The Sound of Music | $1,956,236,500 | 1965 |
| 8 | Jaws | $1,917,487,684 | 1975 |
| 9 | Star Wars: The Force Awakens | $1,900,542,084 | 2015 |
| 10 | Avengers: Infinity War | $1,780,163,939 | 2018 |
| 11 | Avatar: The Way of Water | $1,748,701,324 | 2022 |
| 12 | E.T.: The Extra-Terrestrial | $1,713,194,529 | 1982 |
| 13 | The Exorcist | $1,601,950,175 | 1973 |
| 14 | Doctor Zhivago | $1,551,416,549 | 1965 |
| 15 | Jurassic World | $1,531,458,390 | 2015 |
| 16 | Jurassic Park | $1,505,708,979 | 1993 |
| 17 | Spider-Man: No Way Home | $1,490,968,236 | 2021 |
| 18 | The Avengers | $1,429,417,286 | 2012 |
| 19 | The Lion King | $1,415,555,670 | 2019 |
| 20 | Furious 7 | $1,400,888,412 | 2015 |
| 21 | Pinocchio | $1,386,198,614 | 1940 |
| 22 | The Lord of the Rings: The Return of the King | $1,348,857,674 | 2003 |
| 23 | The Lion King | $1,325,210,115 | 1994 |
| 24 | Star Wars: Episode I - The Phantom Menace | $1,324,788,846 | 1999 |
| 25 | Avengers: Age of Ultron | $1,292,765,253 | 2015 |
| 26 | Harry Potter and the Deathly Hallows Part 2 | $1,286,417,715 | 2011 |
| 27 | The Godfather | $1,276,236,878 | 1972 |
| 28 | The Empire Strikes Back | $1,264,743,110 | 1980 |
| 29 | Butch Cassidy and the Sundance Kid | $1,219,404,873 | 1969 |
| 30 | Harry Potter and the Philosopher's Stone | $1,217,794,910 | 2001 |
| 31 | Frozen | $1,213,576,492 | 2013 |
| 32 | Grease | $1,204,007,158 | 1978 |
| 33 | Inside Out 2 | $1,183,100,474 | 2024 |
| 34 | Black Panther | $1,180,941,361 | 2018 |
| 35 | Star Wars: The Last Jedi | $1,176,291,016 | 2017 |
| 36 | Pirates of the Caribbean: Dead Man's Chest | $1,156,672,786 | 2006 |
| 37 | Independence Day | $1,139,417,248 | 1996 |
| 38 | Iron Man 3 | $1,138,469,482 | 2013 |
| 39 | Jurassic World: Fallen Kingdom | $1,133,082,553 | 2018 |
| 40 | Airport | $1,132,890,862 | 1970 |
| 41 | Beauty and the Beast | $1,129,403,695 | 2017 |
| 42 | The Lord of the Rings: The Two Towers | $1,119,984,189 | 2002 |
| 43 | Ben-Hur | $1,112,705,618 | 1959 |
| 44 | The Fate of the Furious | $1,104,808,395 | 2017 |
| 45 | Top Gun: Maverick | $1,098,299,896 | 2022 |
| 46 | Transformers: Dark of the Moon | $1,089,292,465 | 2011 |
| 47 | Finding Nemo | $1,083,641,354 | 2003 |
| 48 | The Lord of the Rings: The Fellowship of the Ring | $1,082,869,217 | 2001 |
| 49 | Incredibles 2 | $1,079,086,963 | 2018 |
| 50 | Shrek 2 | $1,065,001,876 | 2004 |
| 51 | Minions | $1,064,468,384 | 2015 |
| 52 | Toy Story 3 | $1,063,168,784 | 2010 |
| 53 | Close Encounters of the Third Kind | $1,062,024,242 | 1977 |
| 54 | Blazing Saddles | $1,060,282,534 | 1974 |
| 55 | Skyfall | $1,056,826,491 | 2012 |
| 56 | The Ten Commandments | $1,053,350,772 | 1956 |
| 57 | Captain America: Civil War | $1,048,616,784 | 2016 |
| 58 | Barbie | $1,035,668,264 | 2023 |
| 59 | Alice in Wonderland | $1,025,615,644 | 2010 |
| 60 | The Dark Knight Rises | $1,020,184,541 | 2012 |
| 61 | The Dark Knight | $1,019,226,154 | 2008 |
| 62 | My Fair Lady | $1,015,947,871 | 1964 |
| 63 | Pirates of the Caribbean: At World's End | $1,013,689,960 | 2007 |
| 64 | Pirates of the Caribbean: On Stranger Tides | $1,006,669,701 | 2011 |
| 65 | Spider-Man | $1,003,013,065 | 2002 |
The following procedures were followed whilst compiling this list: